Memberships and Collaborations
- Memberships Institutions
- International Collaborations
- Industrial and Academic Collaborations
IBS, Hyderabad strives to ensure that its students receive an international quality learning experience. In this endeavour, IBS, Hyderabad has received accreditations and collaborations from leading national and international institutions and professional bodies.
IBS is a member of
- The Association to Advance Collegiate Schools of Business (AACSB), USA
- Accreditation Council for Business Schools and Programs (ACBSP), USA
- The European Foundation for Management Development (EFMD), Belgium
- Association of Management Development Institutions in South Asia (AMDISA), India
- PRME (Principles for Responsible Management Education)
Collaboration Details
| S. No. | Title of the agreement | Details of the organization | Date of execution | End Date | Scope of Collaboration | Present status |
| 1. | Memorandum of Understanding Concerning the Establishment of Academic Cooperation between ICFAI Foundation for Higher Education and George Mason University | George Mason University, USA | 30th January 2024 | 30th January 2027 (3 years) | Faculty and Student exchange, joint conferences and courses, collaborative research, information exchange and academic progression | Active |
| 2. | Memorandum of Understanding between Virginia Commonwealth University and ICFAI Foundation for Higher Education | Virginia Commonwealth University, USA | 3rd March 2024 | 3rd March, 2029 (5 years) | Offering programs for the development and strengthening of cooperative relationship between the two institutes | Active |
| 3. | Memorandum of Understanding between University of Maryland the United States of America and ICFAI Business School, Hyderabad (IFHE) | University of Maryland, USA | 12th April 2024 | 12th April, 2029 (5 years) | Joint research activities, exchange of faculty and students for research, teaching and study, exchange of scholars for seminars, conferences etc, and exchange of scholarly publications | Active |
| 4. | Memorandum of Agreement for International Collaboration | Western Connecticut State University (WSCU), USA | 17th May,2024 | 17th May, 2025 (1 year) | Joint conferences, seminars, exchange of ideas, proposals seeking external support for academic activities, discussion of other collaborative activities | Inactive |
| 5. | General Agreement of Academic Cooperation between Universidad Católica del Uruguay Damasio Antonio Larranaga and ICFAI Foundation for Higher Education | The Universidad Católica del Uruguay (UCU), Southern America | 17th May, 2024 | 17th May, 2027 (3 years) | Teaching and training, research. | Active |
| 6. | Double Degree Agreement between ICFAI Foundation for Higher Education and the Zagreb School of Economics and Management | Zagreb School of Economics and Management, Croatia | 2nd July, 2024 | 2nd July, 2027 (3 years) | Double degree in MBA | Active |
| 7. | Memorandum of Understanding between Sheffield Hallam Higher Education Corporation and ICFAI Foundation for Higher Education | Sheffield Hallam University, UK | 31st July, 2024 | 31st Jul, 2026 (2 years) | Joint research, staff and student exchange, progression and joint development of programme, any other academic and scholarly endeavours. |
Active |
| 8. | Memorandum of Understanding on Academic Cooperation between The Russian Presidential Academy of National Economy and Public Administration and ICFAI Foundation for Higher Education | The Russian Presidential Academy of National Economy and Public Administration (RANEPA), Russia | 2nd July, 2024 | 2nd July, 2029 (5 years) | Student, Faculty and administrative staff exchange, joint research | Active |
| 9. | Memorandum of Understanding between ICFAI Foundation for Higher education and The Pennsylvania State University, Penn State Harrisburg and Penn State Erie | The Pennsylvania State University, USA | 26th August, 2024 | 26th August, 2029 (5 years) | Professional training programs, faculty exchange, research and continuing education programs, Exchange of scientific materials, publications, information exchange pertaining to developments in teaching, student development, and research at each institution; Develop and conduct joint seminars, symposia, conferences, short courses, meetings on research issues and other academic events; and •Explore opportunities for students of either party to earn academic degrees at various | Active |
| 10. | Memorandum of Understanding between University of Massachusetts and ICFAI Foundation for Higher Education | University of Massachusetts Dartmouth, USA | 24th October, 2024 | 24th October, 2027 (3 years) | Academic and interchange of faculty, postdoctoral fellows, graduate and undergraduate students, and academic and research information between the two Institutions. | Active |
| 11. | Agreement for a Program of Academic Cooperation, Exchange agreement between ICN Business School and ICFAI Foundation for Higher Education | ICN Business School, France | 9th December 2024 | 9th December, 2029 (5 years) | Student semester exchange, faculty exchange | Active |
| 12. | Cooperation Agreement Wayne State University (Detroit, Michigan, USA) and ICFAI Foundation for Higher Education | Wayne State University, USA | 20th August, 2024 | 20th August, 2029 (5 years) | Credit transfers for pathway programs. | Active |
| 13. | Program Agreement between Southern Connecticut State University and ICFAI Foundation for Higher Education | Southern Connecticut State University, USA | 13th August, 2025 | 13th August 2030 (5 years) | Student exchange, faculty mobility programs. | Active |
| 14. | Memorandum of Understanding by and between San Diego Sate University (SDSU) on behalf of SDSU Global Campus San Diego, California and ICFAI Foundation for Higher Education | San Diego State University, USA | 29th September 2025 | 29th September, 2030 (5 years) | Student progression, development of programs cooperatively, COIL, other academic activities. | Active |
| 15. | Memorandum of Understanding Between ICFAI Foundation for Higher Education And The Curators of the University of the University of Missouri (MU), USA |
University of Missouri (MU), USA | 20th August, 2025 | 20th August, 20230 (5 years) | Faculty and student exchange, joint teaching and research programs, collaborations in research and funded projects, programs, | Active |
| 16. | Memorandum of Understanding between San Jose State University and ICFAI Foundation for Higher Education | San Jose State University, USA | 22nd July, 2025 | 22nd July, 2030 (5 years) | Exchange of materials in education, research, publications, and academic information Exchange of faculty and research scholars Exchange of students Joint projects and programs related to global education. | Active |
| 17. | Memorandum of Understanding between Illinois Institute of Technology and IFHE | Illinois Institute of Technology, USA | 15th October, 2025 | 15th October, 2027 (2 years) | Mobility of faculty, scholars and students, Joint research, teaching and cultural activities, FDPs, Program based partnerships. | Active |
| 18. | Agreement for a Student Exchange Program between ICFAI Foundation for Higher Education and Pforzheim University, Pforzheim Germany | Pforzheim University, Germany | 29th December,2025 | 29th December, 2030 (5 years) | Student semester exchange. | Active |
Industrial and Academic Collaborations
| nicheBrains India Private Limited, Hyderabad |
MoU with IBS Hyderabad for Special Industry Projects, Outcome based Trainings, Placements, R&D and related Services Focus on curriculum design, industrial trainings & visit, R&D, skill development programs |
| Trice Systems Pvt. Ltd., Hyderabad |
MoU with IBS Hyderabad for Special Industry Projects, Outcome based Trainings, Placements, R&D and related Services |
| BuckSpeak Pvt. Ltd., Hyderabad | for Special Industry Projects, Outcome based Trainings, Placements, R&D and related Services |
|
ACCESS Health International, Washington DC and Affordable Quality Health, Hyderabad |
MoU with IFHE, Hyderabad |
| International Business Machines Corp (IBM) |
MoU with IBS Hyderabad Collaborative interest in the area of Artificial Intelligence, Blockchain, Data Science |
| TuniWash India Pvt. Ltd. |
MoU with IBS Hyderabad for Special Industry Projects, Outcome based Trainings, Placements, R&D and related Services . The focus of Industry projects is on: Social Entrepreneurship, Problem-Market Fit, Roles include curriculum design, R&D, Guest lectures, placements |
| Federation of Paper Traders’ Association (FPTA) of India. |
MoU with IBS Hyderabad Focus on joint research project on challenges faced by paper dealers post pandemic, joint conference sponsorship, educational webinars |
| Global HRD Network (GHRN) | Academic Collaboration with IBS Hyderabad |
| Indian Society for Training and Development (ISTD) | Training programs for students, faculty and administrative staff, mentoring students, participation in GD-PI |
Academic Collaborations with Industry
IBS is collaborating with several international firms to train its students in specialized areas in information technology, and business analysis and research. These partnerships include the following :
SAS - The Power to Know
Through a learning partnership with SAS, IBS offers the students the power of SAS business intelligence and data mining applications.
SAP R/3
IBS has brought the SAP R/3 platform into the classroom, to train its students on the ERP system.
SPSS
To help students learn to evaluate business processes analytically and efficiently, IBS has entered into an academic association with SPSS.
iThink Software
IBS offers its students the simulation software, iThink, using which students can create models to simulate business processes and scenarios, and understand the impact of different business decisions and their possible outcomes.