Fee Schedule
Fee Structure
Selected candidates are required to pay the fee as per the schedule given below.
| B.Arch | ||
|---|---|---|
| Particulars | Due Date | Fee Amount |
| Admission Fee | on the day of Personal Interview | 20,000 |
| Semester I Fee | 03 Aug 2026 | 1,25,000 |
| Semester II Fee | 26 Dec 2026 | 1,25,000 |
| Semester III Fee | 27 Jul 2027 | 1,25,000 |
| Semester IV Fee | 26 Dec 2027 | 1,25,000 |
| Semester V Fee | 26 Jul 2028 | 1,25,000 |
| Semester VI Fee | 24 Dec 2028 | 1,25,000 |
| Semester VII Fee | 25 Jul 2029 | 1,25,000 |
| Semester VIII Fee | 26 Dec 2029 | 1,25,000 |
| Semester IX Fee | 24 Jul 2030 | 1,25,000 |
| Semester X Fee | 24 Dec 2030 | 1,25,000 |
| - | TOTAL | 12,70,000 |
Caution Deposit
Students of B.Arch Program are required to pay a caution deposit of Rs. 10,000 along with the first semester fee. The caution deposit will be refunded without interest and after adjusting for dues, if any, to the students on completion of the program. Caution deposit and Security deposit are not adjustable against Program Fee and other dues.
Hostel and Transportation Fee
Limited hostel rooms are available at the campus. Day Scholars can avail bus facility from City to Campus on payment basis.
| Particulars | Amount |
|---|---|
| Transport fee | 24,000 (per semester)* |
| Hostel Security Deposit (Refundable) | 10,000 |
| Mess Deposit | 30,000 |
| Hostel Accommodation per Semester | Hostel Accommodation per Semester |
Merit Scholarships
ISArch offers Merit Scholarships to the students pursuing the B.Arch Program. The scholarships are based on past academic record in Class XII or NATA score (whichever is higher) and Semester-wise performance during the B.Arch Program.
A. Merit Scholarships based on past academic record:
Merit Scholarship based on past academic Record is provided to students on the basis of percentage achieved in qualifying examination. The details are as presented in the following table.
| Program | Percentage (%) achieved in qualifying examination | Scholarship |
|---|---|---|
| B.Arch 5 years | ≥ 95 | 1,25,000 (100%) |
| ≥ 90 to < 95 | 1,00,000 (80%) | |
| ≥ 85 to < 90 | 75,000 (60%) | |
| ≥ 80 to < 85 | 50,000 (40%) | |
| ≥ 75 to < 80 | 25,000 (20%) |
B. Merit Scholarships based on NATA score:
Merit Scholarship based on NATA score is provided to students on the basis of percentage achieved in qualifying examination. The details are as presented in the following table.
| Program | Percentage (%) achieved in qualifying examination | Scholarship |
|---|---|---|
| B.Arch 5 Years | ≥90 to < 99.99 | 75,000 (60%) |
| ≥80 to < 89.99 | 50,000 (40%) | |
| ≥70 to < 79.99 | 25,000 (20%) | |
| ≥100 to < 119.99 | 1,00,000 (80%) | |
| ≥ 120 | 1,25,000 (100%) |
Note 1: For A and B category, scholarship will be given to either past academic record in Class XII or NATA score (whichever is higher).
Note 2: Above scholarship amount will be adjusted in 1st semester fee payable.
C. Merit Scholarships based on Semester-wise Performance:
Merit scholarship in subsequent semesters shall be provided based on the academic performance of the previous semester. Scholarship amounts are calculated as per the scheme given below.
| Academic Performance (CGPA) (Category Wise) | >=9.00 | >=8.50-<9.00 | >=8.00-<8.50 | |
|---|---|---|---|---|
| Percentage of semester fee offered as merit scholarship | % | % | % | |
| Program | Semester Fee | Amount of Scholarship (₹) per semester | ||
| B.Arch | 1,25,000 | 37,500 | 27,500 | 18,750 |
Bank Loans
Several public and private sector banks provide educational loans to applicants. Applicants seeking educational loans may approach the respective bank branches.