BCA Program Structure
- BCA - AI & ML (Honors or with Honors Research)
- BCA - AI & DS (Honors or with Honors Research)

4 Year BCA AI & ML(Honors) | ||||||||
Year | Semester | Discipline Specific Courses - core | Minor | Inter Disciplinary Courses | Skill Enhacnement Courses/ Internship/ Dissertation | Common Value-added courses | Total Credits | |
1st Year | I | Introduction to Computer System Design(4) | Introduction to DS & AI(4) | English Language Skills (3) | Problem Solving with C (4) | Personal,Family and Social Health & wellness(0) | 18 | |
Mathematical Foundations for Computer Applications (3) | Understanding India(0) | |||||||
II | Linux Programming (4) | Programming in R/Python (4) | Professional Communication(3) | Environmental Sciences (2) | 17 | |||
Data Operations(4) | Constitution of India (0) | |||||||
Skill Certification (only for Exit Students after first year) | 35+4* | |||||||
2nd Year | III | Database Management Systems(4) | Probability & Statistics(3) | Academic Reading and Writing(2) | Impactful Presentations(0) | 21 | ||
Software Engineering(4) | ||||||||
Data Structures and Algorithms (4) | ||||||||
Data Visualization-DSE-I(4) | ||||||||
IV | Operating Systems (4) | Discrete structures for computer science(4) | Introduction to Modern Indian Language(0) SWAYAM | 20 | ||||
OOPs using Java (4) | ||||||||
Computer Networks (4) | ||||||||
Web Enabled Technology(4)-DSE-2(4) | ||||||||
INTERNSHIP(4) | 76+4 | |||||||
3rd Year | V | Machine Learning (4) | Quantitative Techniques (2) | 22 | ||||
DSE-3(4) | ||||||||
DSE-4(4) | ||||||||
DSE-5(4) | ||||||||
CapStone Project -I(4) | ||||||||
VI | Software Project Management(4) | Innovation in Emerging Markets (2) | 22 | |||||
DSE-6(4) | ||||||||
DSE-7(4) | ||||||||
DSE-8(4) | ||||||||
CapStone Project -II(4) | ||||||||
124 | ||||||||
4th Year | VII | Social Network Analysis(3) | Project-I(4) | 15 | ||||
DSE-9(4) | ||||||||
DSE-10(4) | ||||||||
VIII | Optimization in ML (3) | Project-II(4) | 15 | |||||
DSE-11(4) | ||||||||
DSE-12(4) | ||||||||
154 |
4 Year BCA AI & ML (Honors with Research) | ||||||||
Year | Semester | Discipline Specific Courses - core | Minor | Inter Disciplinary Courses | Ability Enhancement Courses (Language) | Skill Enhacnement Courses/ Internship/ Dissertation | Common Value-added courses | Total Credits |
1st Year | I | Introduction to Computer System Design(4) | Introduction to DS & AI(4) | English Language Skills (3) | Problem Solving with C (4) | Personal,Family and Social Health & wellness(0) | 18 | |
Mathematical Foundations for Computer Applications (3) | Understanding India(0) | |||||||
II | Linux Programming (4) | Programming in R/Python (4) | Professional Communication(3) | Environmental Sciences (2) | 17 | |||
Data Operations(4) | Constitution of India (0) | |||||||
Skill Certification (only for Exit Students after first year) | 35+4* | |||||||
2nd Year | III | Database Management Systems(4) | Probability & Statistics(3) | Academic Reading and Writing(2) | Impactful Presentations(0) | 21 | ||
Software Engineering(4) | ||||||||
Data Structures and Algorithms (4) | ||||||||
Data Visualization-DSE-I(4) | ||||||||
IV | Operating Systems (4) | Discrete structures for computer science(4) | Introduction to Modern Indian Language(0) SWAYAM | 20 | ||||
OOPs using Java (4) | ||||||||
Computer Networks (4) | ||||||||
Web Enabled Technology(4)-DSE-2(4) | ||||||||
INTERNSHIP(4) | 76+4 | |||||||
3rd Year | V | Machine Learning (4) | Quantitative Techniques (2) | 22 | ||||
DSE-3(4) | ||||||||
DSE-4(4) | ||||||||
DSE-5(4) | ||||||||
CapStone Project -I(4) | ||||||||
VI | Software Project Management(4) | Innovation in Emerging Markets (2) | 22 | |||||
DSE-6(4) | ||||||||
DSE-7(4) | ||||||||
DSE-8(4) | ||||||||
CapStone Project -II(4) | ||||||||
124 | ||||||||
4th Year | VII | Advanced Data Analysis Tools(4) | 20 | |||||
Research Methodology (4) | ||||||||
DSE-9(4) | ||||||||
DSE-10(4) | ||||||||
DSE-11(4) | ||||||||
VIII | Research Project/Dissertation(20) | 20 | ||||||
164 |
Title | L | T | P | U | |
BCA 411 | Advanced Java | 4 | 0 | 0 | 4 |
BCA 412 | Computer Vision | 4 | 0 | 0 | 4 |
BCA 413 | Parallel Computing | 4 | 0 | 0 | 4 |
BCA 414 | Human Computer Interaction | 4 | 0 | 0 | 4 |
BCA 415 | Social Network Analysis | 4 | 0 | 0 | 4 |
BCA 416 | Real Time Systems | 4 | 0 | 0 | 4 |
BCA 417 | Block chain Technology | 4 | 0 | 0 | 4 |
BCA 418 | Artificial Intelligence | 4 | 0 | 0 | 4 |
BCA 419 | Service Oriented Architecture | 4 | 0 | 0 | 4 |
BCA 420 | Software Defined Networking | 4 | 0 | 0 | 4 |
BCA 421 | Mobile Application Development | 4 | 0 | 0 | 4 |
BCA 422 | Distributed Computing | 4 | 0 | 0 | 4 |
BCA 423 | Cloud Computing | 4 | 0 | 0 | 4 |
BCA 424 | Machine Learning for IoT | 3 | 0 | 2 | 4 |
BCA 425 | Deep Learning | 4 | 0 | 0 | 4 |
BCA 426 | Natural Language Processing | 4 | 0 | 0 | 4 |
BCA 427 | Information Retrieval | 4 | 0 | 0 | 4 |
BCA 428 | Mobile Computing | 4 | 0 | 0 | 4 |
BCA 429 | Multicore Architecture | 4 | 0 | 0 | 4 |
BCA 430 | Quantum Computing | 4 | 0 | 0 | 4 |
BCA 431 | Soft Computing | 4 | 0 | 0 | 4 |
BCA 432 | Software Testing Methodology | 3 | 1 | 0 | 4 |
BCA 433 | Responsible AI | 4 | 0 | 0 | 4 |
BCA 434 | Introduction GAN | 4 | 0 | 0 | 4 |
BCA 435 | Human Robot Interaction | 4 | 0 | 0 | 4 |
BCA 436 | Data Analytics using R | 4 | 0 | 0 | 4 |
BCA 437 | Information Retrieval Models | 4 | 0 | 0 | 4 |
BCA 438 | Business analytics | 4 | 0 | 0 | 4 |
BCA 439 | Quantum Machine Learning Algorithms | 4 | 0 | 0 | 4 |
BCA 440 | Federated Learning | 4 | 0 | 0 | 4 |
BCA 441 | Cryptography in Network Security | 4 | 0 | 0 | 4 |
4 Year BCA - AI & DS(Honors) | ||||||||
Year | Semester | Discipline Specific Courses - core | Minor | Inter Disciplinary Courses | Ability Enhancement Courses (Language) | Skill Enhacnement Courses/ Internship/ Dissertation | Common Value-added courses | Total Credits |
1st Year | I | Introduction to Computer System Design(4) | Introduction to DS & AI(4) | English Language Skills (3) | Problem Solving with C (4) | Personal,Family and Social Health & wellness(0) | 18 | |
Mathematical Foundations for Computer Applications (3) | Understanding India(0) | |||||||
II | Linux Programming (4) | Programming in R/Python (4) | Professional Communication(3) | Environmental Sciences (2) | 17 | |||
Data Operations(4) | Constitution of India (0) | |||||||
Skill Certification (only for Exit Students after first year) | 35+4* | |||||||
2nd Year | III | Database Management Systems(4) | Probability & Statistics(3) | Academic Reading and Writing(2) | Impactful Presentations(0) | 21 | ||
Software Engineering(4) | ||||||||
Data Structures and Algorithms (4) | ||||||||
Machine Learning -DSE-I(4) | ||||||||
IV | Operating Systems (4) | Discrete structures for computer science(4) | Introduction to Modern Indian Language(0) SWAYAM | 20 | ||||
OOPs using Java (4) | ||||||||
Computer Networks (4) | ||||||||
Web Enabled Technology(4)-DSE-2(4) | ||||||||
INTERNSHIP(4) | 76+4 | |||||||
3rd Year | V | Data Visualization-4 | Quantitative Techniques (2) | 22 | ||||
DSE-3(4) | ||||||||
DSE-4(4) | ||||||||
DSE-5(4) | ||||||||
CapStone Project -I(4) | ||||||||
VI | Big Data System(4) | Innovation in Emerging Markets (2) | 22 | |||||
DSE-6(4) | ||||||||
DSE-7(4) | ||||||||
DSE-8(4) | ||||||||
CapStone Project -II(4) | ||||||||
124 | ||||||||
4th Year | VII | Data Mining and Warehousing (3) | Research Project/Dissertation(4) | 15 | ||||
DSE-9(4) | ||||||||
DSE-10(4) | ||||||||
VIII | Advanced Statistical methods for Data Science(3) | Research Project/Dissertation(4) | 15 | |||||
DSE-11(4) | ||||||||
DSE-12(4) | ||||||||
154 |
4 Year BCA - AI & DS(Honors Research) | ||||||||
Year | Semester | Discipline Specific Courses - core | Minor | Inter Disciplinary Courses | Ability Enhancement Courses (Language) | Skill Enhacnement Courses/ Internship/ Dissertation | Common Value-added courses | Total Credits |
1st Year | I | Introduction to Computer System Design(4) | Introduction to DS & AI(4) | English Language Skills (3) | Problem Solving with C (4) | Personal,Family and Social Health & wellness(0) | 18 | |
Mathematical Foundations for Computer Applications (3) | Understanding India(0) | |||||||
II | Linux Programming (4) | Programming in R/Python (4) | Professional Communication(3) | Environmental Sciences (2) | 17 | |||
Data Operations(4) | Constitution of India (0) | |||||||
Skill Certification (only for Exit Students after first year) | 35+4* | |||||||
2nd Year | III | Database Management Systems(4) | Probability & Statistics(3) | Academic Reading and Writing(2) | Impactful Presentations(0) | 21 | ||
Software Engineering(4) | ||||||||
Data Structures and Algorithms (4) | ||||||||
Machine Learning-DSE-I(4) | ||||||||
IV | Operating Systems (4) | Discrete structures for computer science(4) | Introduction to Modern Indian Language(0) SWAYAM | 20 | ||||
OOPs using Java (4) | ||||||||
Computer Networks (4) | ||||||||
Web Enabled Technology(4)-DSE-2(4) | ||||||||
INTERNSHIP(4) | 76+4 | |||||||
3rd Year | V | Data Visualization (4) | Quantitative Techniques (2) | 22 | ||||
DSE-3(4) | ||||||||
DSE-4(4) | ||||||||
DSE-5(4) | ||||||||
CapStone Project -I(4) | ||||||||
VI | Big Data System(4) | Innovation in Emerging Markets (2) | 22 | |||||
DSE-6(4) | ||||||||
DSE-7(4) | ||||||||
DSE-8(4) | ||||||||
CapStone Project -II(4) | ||||||||
124 | ||||||||
4th Year | VII | Advanced Data Analysis Tools(4) | 20 | |||||
Research Methodology (4) | ||||||||
DSE-9(4) | ||||||||
DSE-10(4) | ||||||||
DSE-11(4) | ||||||||
VIII | Research Project/Dissertation(20) | 20 | ||||||
164 |
Title | L | T | P | U | |
BCA 411 | Advanced Java | 4 | 0 | 0 | 4 |
BCA 412 | Computer Vision | 4 | 0 | 0 | 4 |
BCA 413 | Parallel Computing | 4 | 0 | 0 | 4 |
BCA 414 | Human Computer Interaction | 4 | 0 | 0 | 4 |
BCA 415 | Social Network Analysis | 4 | 0 | 0 | 4 |
BCA 416 | Real Time Systems | 4 | 0 | 0 | 4 |
BCA 417 | Block chain Technology | 4 | 0 | 0 | 4 |
BCA 418 | Artificial Intelligence | 4 | 0 | 0 | 4 |
BCA 419 | Service Oriented Architecture | 4 | 0 | 0 | 4 |
BCA 420 | Software Defined Networking | 4 | 0 | 0 | 4 |
BCA 421 | Mobile Application Development | 4 | 0 | 0 | 4 |
BCA 422 | Distributed Computing | 4 | 0 | 0 | 4 |
BCA 423 | Cloud Computing | 4 | 0 | 0 | 4 |
BCA 424 | Machine Learning for IoT | 3 | 0 | 2 | 4 |
BCA 425 | Deep Learning | 4 | 0 | 0 | 4 |
BCA 426 | Natural Language Processing | 4 | 0 | 0 | 4 |
BCA 427 | Information Retrieval | 4 | 0 | 0 | 4 |
BCA 428 | Mobile Computing | 4 | 0 | 0 | 4 |
BCA 429 | Multicore Architecture | 4 | 0 | 0 | 4 |
BCA 430 | Quantum Computing | 4 | 0 | 0 | 4 |
BCA 431 | Soft Computing | 4 | 0 | 0 | 4 |
BCA 432 | Software Testing Methodology | 3 | 1 | 0 | 4 |
BCA 433 | Responsible AI | 4 | 0 | 0 | 4 |
BCA 434 | Introduction GAN | 4 | 0 | 0 | 4 |
BCA 435 | Human Robot Interaction | 4 | 0 | 0 | 4 |
BCA 436 | Data Analytics using R | 4 | 0 | 0 | 4 |
BCA 437 | Information Retrieval Models | 4 | 0 | 0 | 4 |
BCA 438 | Business analytics | 4 | 0 | 0 | 4 |
BCA 439 | Quantum Machine Learning Algorithms | 4 | 0 | 0 | 4 |
BCA 440 | Federated Learning | 4 | 0 | 0 | 4 |
BCA 441 | Cryptography in Network Security | 4 | 0 | 0 | 4 |