Research

Research at IcfaiTech Hyderabad
Ph.D. Awardees
S. No |
Student Id No. |
Name of the Student |
Thesis Title |
Ph.D Guide |
1 |
19STRCHH01003 |
B. Shilpa |
Design and Implementation of Enhanced Long Range Data Transmission System for Dense IoT Networks using Deep Learning Techniques |
Rajesh Kumar Jha |
2 |
19STRCHH01004 |
Puranam Revanth Kumar |
Brain Tissue Segmentation and Analysis of Structural Connectivity using Deep Learning Techniques |
Rajesh Kumar Jha |
3 |
19STRCHH01005 |
Keerthi Somraj |
Design and Optimization of an 8-shaped Inductor for Low Noise Amplifier in Wireless Communications |
P. Akhendra Kumar |
4 |
19STRCHH01002 |
Pallavi Mishra |
Unsupervised Rule-Based Explicit Aspect Extraction and Sarcasam Classification Task for Sentiment Analysis |
Dr. Sandeep Kumar Panda |
S. No |
Student Id No. |
Name of the Student |
Thesis Title |
Ph.D Guide |
1 |
16STRCHH010002 |
Ravikiran Uppala |
Synthesis And Dielectric Properties Of Rare-Earth(Sm, Y) Substituted Eco-Friendly Sbti Ceramics |
Dr. Elizabeth Zacharias |
2 |
17STRCHH010001 |
V. Srinivas Chary |
Fixed Point Results Of Certain Contractions In G-Metric Spaces And Their Applications |
Dr. G. Sudhaamsh Mohan Reddy |
S. No |
Student Id No. |
Name of the Student |
Thesis Title |
Ph.D Guide |
1 |
17STRCHH010002 |
Akash Kumar Sahu |
Thermal Energy Storage Multicomponent Materials Derived from Transition and Non-Transition Metals and Their Selective Applications |
Dr. Gouri Sankhar Brahma |
2 |
16STRCHH010003 |
Rudrarapu Aravind |
Synthesis Of Transition Metal-Based Complexes And Nanocomposites And Investigation Of Their Typical Applications |
Dr. Gouri Sankhar Brahma |
3 |
16STRCHH010001 |
Samala Swapna |
Synthesis, characterization and study of thermal properties of compounds, composites and complexes of Cobalt |
Dr. Gouri Sankhar Brahma |
4 |
17STRCHH01003 |
Rajesh Gudepu |
Contributions To The Theory Of Lattice Matrices And Its Applications |
Dr. DPRV Subba Rao |
![]() |
Award of PhD Degree in Computer Science and Engineering to Dr. Pallavi Mishra Under the Supervision of Dr. Sandeep Kumar Panda Professor Dept. Computer Science and Engineering, FST Proceedings |
![]() |
Award of PhD Degree in Electronics and Communication Engineering to Dr. B. Shilpa Under the Supervision of Dr. Rajesh Kumar Jha, Assistant Professor, Dept. ECE. Proceedings |
![]() |
Award of PhD Degree in Electronics and Communication Engineering to Dr. Puranam Revanth Kumar Under the Supervision of Dr. Rajesh Kumar Jha, Assistant Professor, Dept. ECE. Proceedings |
![]() |
Award of PhD Degree in Electronics and Communication Engineering to Dr. Keerthi Somraj Under the Supervision of Dr. P. Akhendra Kumar, Senior Assistant Professor, Dept. ECE. Proceedings |
![]() |
Award of PhD Degree in Mathematics to Dr. Rajesh Gudepu Under the Supervision of Dr. DPRV Subba Rao, Associate Professor, Dept. of Mathematics, FST. Proceedings |
![]() |
Award of PhD Degree in Chemistry to Dr. Rudrarapu Aravind Under the Supervision of Dr. Gouri Shankhar Brahma Associate Professor, Dept. of Chemistry, FST |
![]() |
Award of PhD Degree in Chemistry to Dr. Akash Kumar Sahu Under the Supervision of Dr. Gouri Shankhar Brahma Associate Professor, Dept. of Chemistry, FST Proceedings |
![]() |
Award of PhD Degree in Chemistry to Dr. Samala Swapna Under the Supervision of Dr. Gouri Shankhar Brahma Associate Professor, Dept. of Chemistry, FST Proceedings |
![]() |
Award of PhD Degree in Mathematics to Dr. V. Srinivas Chary Under the Supervision of Dr. G. Sudhaamsh Mohan Reddy Assistant Professor Dept. of Mathematics, FST Proceedings |
![]() |
Award of PhD Degree in Physics to Dr. Ravikiran Uppala Under the Supervision of Dr. Elizabeth Zacharias Associate Professor Dept. Physics, FST Proceedings |
Research Areas
- Performance of Construction Materials
- Sustainable construction
- AI, ML for Civil Engineering Applicatiions
- Composite structure
- Behavior of structure under elevated temperature
- Structural Engineering
- Earthquake Engineering
- Machine Learning
- Seismology
- Delay Tolerant Network
- Soft Computing,Optimization Algorithm
- Machine Learning
- Data Science and Cloud Security
- Cyber security,Blockchain Technology
- Network security
- Deep Learning, Cloud Computing
- Artificial Intelligence
- Data Analytics
- Residue Number Systems
- Cryptography
- Generative AI
- Explainable AI
- Natural Language Processing
- Computer Vision
- Text Processing
- Blockchain Technology
- Web3.0, IoT
- Cognitive Computing
- Neuro Science
- Artificial Intelligence
- Machine Learning
- Deep Learning
- High Performance computing
- Multicore system
- Case based reasoning for Cyber Physical Systems and Medical science
- Natural Language Processing
- Computer Vision using ML/DL
- Text Mining
- VLSI
- Image Processing and Pattern Recognition
- IoT and Wireless Communication Networks
- Power System and Control System
- Product Design
- Operations Research
- Boolean Algebra
- Fluid Dynamics
- Fixed Point Theory
- Commutative Algebra
- Queuing Theory
- Mathematical Modelling, Mathematical Physics.
- Markov / Non-Markovian Analysis, and Stochastic Modeling, Computational Fluid Dynamics.
- Robotics
- Artificial Intelligence
- Machine Learning
- IOT
- Additive Manufacturing
- Wisdom Manufacturing
- 3D Printing
- Computer Aided Design
- Bio-Manufacturing
- Optimization Techniques
- Heat transfer with Nano Materials
- Robotics
- Vehicle Dynamics
- Data analytics
- Automobile Engineering
- Composite Materials
- Stress Behaviour of Materials
- Vibrations and Acoustics
- Structural Dynamics
- Inorganic chemistry
- Environmental Science and Green Chemistry
- Synthesis
- Characterization and application of nano scale energy materials derived from transition metals
- Protective coatings from renewable resources
- Flame retardants
- Azide-alkyne click chemistry
- Polymer microcarriers
- POMs and MOFs as materials for the electrodes in sensing and electrocatalytic applications
- Modified Graphene/ r-graphene oxide for electrocatalytic water splitting.
- Imaging of laser induced shock waves from materials, time and spatially resolved spectral studies, laser ablation propulsion, filamentation, acoustic and radio frequency detection of shock waves.
- Applied Machine learning for fundamental science problems.
- Boolean Algebra
- Computational and experimental studies of driven granular materials.
- Experimental studies of collisional properties of grains of various shapes and materials.
- Experimental studies of granular solids.
Proposal Count
Total No. of Proposals submitted | Accepted | Under Review | ||
---|---|---|---|---|
Funding Agencies |
SERB-DST | 30 |
6 |
7 |
ICSSR | ||||
NCSTC (DST) | ||||
SEED (DST) | ||||
DST | ||||
DSIR | ||||
Department of Biotechnology |
Patents
Copy right Unpublished (Filed) | |||||
S.No | Name of the Patenter | Patent Number | Title of the patent | Year of Filed | National/International |
1 | Dr.DURGA PRASAD KAVADI | L-134158/2023 |
PRIVACY-PRESERVING DATA ANALYSIS USING DECISION TREE LEARNING |
14/08/2023 Diary Number: 21563/2023-CO/L |
National |
2017 | 2018 | 2019 | 2020 | 2021 | 2022 | 2023 | 2024 | Total | |
Number of patents granted | 0 | 0 | 1 | 2 | 2 | 2 | 6 | 5 | 18 |
Number of patents published | 1 | 2 | 16 | 28 | 7 | 3 | 7 | 0 | 64 |
1 | 2 | 17 | 30 | 9 | 5 | 13 | 5 | 82 |
Patents Granted | |||||
S.No | Name of the Patenter | Patent Number | Title of the patent | Year of Award of patent | National/International |
1 | Dr.Avinash Malladi | Design No. 399213 - 001 | Specialized Bed with Robotic Clamping |
National: Published Issue 04/11/2023 Granted June 04/01/2024 |
National |
2 | Dr.A. ChandraShekhar | 402800-001 | DEVICE FOR ELECTRICITY GENERATION FROM WASTE WATER TREATMENT | 14-03-2024 | National |
3 |
Dr. Chitra Murugan, Dr. Sivakumar Sivagnanam, Dr. Mohit Maurya, Dr. Kokilavani Thangaraj, Dr. Navaneethakrishnan Sadayan, Dr. Krishnaprasath Vellimalaipattinam Thiruvenkatasamy, Dr. Kuncham Sreenivasa Rao |
6350177 | AI BASED DRIVER DROWSINESS DETECTING DEVICE | Grant date: 11 March 2024 | International |
4 |
1.Dr Sudheer Hanumanthakari 2. Mr S S V S S R S Sarma Adithe 3.Mrs N Suvarna Parvathi Lakshmi 4.Mrs Jyothirmai Kanchanapally 5.Ms S Mallika Mattaparthi 6.Dr A Yasmine Begum |
407736-001 |
CONTACTLESS THERMAL SCANNING SYSTEM FOR SECURITY |
16-02-2024 | National |
5 |
1.Dr Lakhan Patidar 2. Dr Suraj Srivastava 3.Dr Sudheer Hanumanthakari 4.Dr Prashant Sunagar 5.Mr K Karthik 6.Dr Sachin Sharma |
408340-001 |
IOT BASED ORGANIC WASTE SORTING MACHINE |
22-02-2024 | National |
Patents Filed | |||||
S.No | Name of the Patenter | Patent Number | Title of the patent | Year of Award of patent | National /International |
1 |
Dr. M.L.PAVAN KISHORE , N. LASYA PRIYA |
202441009501 |
“INTEGRATED SYSTEM AND METHOD FOR STRUCTURAL OPTIMIZATION OF COMPOSITE PROPELLER BLAD |
13.02.2024 | National |
Patents Granted | |||||
S.No | Name of the Patenter | Patent Number | Title of the patent | Year of Award of patent | National /International |
1 | Dr.A. ChandraShekhar | GNO. 202023100403, IPC B25J 9/16 - | IoT Enabled Device for Controlling Robot and it's Learning, |
International: Published Issue 12.12.2022 Granted June 09-02-2023 |
International |
2 | Dr.A. ChandraShekhar | Design No. 381042-001 | BATTERY PACK FOR ELECTRIC VEHICLE |
National: Published Issue 07/03/2023 Granted June 18/05/2023 |
National |
3 | Dr.Manmadha chary | 201741023907 | Implantable Device for Temporomandibular Joint and Method of Production Thereof |
National: Published Issue 14/7/2017 Granted June 02/11/2023 |
National |
4 | Dr. Syed Shakeel Hashmi | Design No. 396513-001 | 5G BASED WIRELESS NETWORK REPEATER |
National: Published Issue 03/10/2023 Granted June 07/12/2023 |
National |
5 | Dr. M. L. Pavan Kishore | Design No. 398429-001 | AIR POLLUTION MONITORING DEVICE |
National: Published Issue 25/10/2023 Granted June 14/12/2023 |
National |
6 | Dr. Syed Shakeel Hashmi | Design No. 398151 - 001 | Wireless Intrusion Detection Device |
National: Published Issue 20/10/2023 Granted June 22/12/2023 |
National |
Patents Published | |||||
S.No | Name of the Patenter | Patent Number | Title of the patent | Year of Award of patent | National /International |
1 | 1)GAGANDEEP KAUR | 202221061429 | Irrigation Management Device by Machine Learning Approaches | Publication Date : 3/02/2023 | National |
2)DR. GOKUL KANNAN | |||||
SADASIVAM | |||||
3)DR. RASHMI SAHAY | |||||
4)TANMAY BHOWMIK | |||||
5)SIMAR PREET SINGH | |||||
6)RAJESH SHRIVASTAVA | |||||
2 | 1)Dr.Vijay Kumar Rayabharapu | 202341044495 A | Machine learning-based closed-loop mixture of concrete equipment and the method | Publication Date : 06/10/2023 | National |
2)Narender Chinthamu 3)Mr. Abhra Pratip Ray 4)Yaman Hooda 5)Ms.Priyanka Torne 6)Dr. E.Baby Anitha 7)Dr. S.R.Menaka 8)Dr. Durga Prasad Kavadi 9)Amit Singh Rajput 10)Dr.C.Madana Kumar Reddy |
|||||
3 |
Durga Prasad Kavadi Kongrara srinivas rao Suresh Kumar Grandhi |
202342070275 | METHOD FOR PRIVACY-PRESERVING DATA ANALYSIS WITH ADDITIVE HOMOMORPHIC PUBLIC-KEY CRYPTOSYSTEM | 24/11/2023. | National |
4 | Avinash Malladi | 202341075880 | AI Based Semi Automatic Window Washing System for Government buses | 24/11/2023. | National |
5 | Avinash Malladi | 202341075879 | Precision Extendable Robotic Arm Amploying Hydraulics and LVDT Sensor | 24/11/2023. | National |
6 | Avinash Malladi | 202341075881 | Mechatronics X-Y Gantry Based System for Customized FRP Sheet Manufacturing | 17/11/2023. | National |
7 | Dr.P Rohini | 202311067437A | Deep Learning Based Apparatus and Method for Monitoring Behavioral Norms in Hospital | 22-12-2023 | National |
Patents Granted | |||||
S.No | Name of the Patenter | Patent Number | Title of the patent | Year of Award of patent | National /International |
1 | Dr. Movva Pavani, Dr.K Kishore Kumar | GN202022102928 | A Voice and Cognition control Advance Drone System | Granted Three years from 24 June 2022 | International |
2 | Dr.Manmadha chary |
WO 2019 / 008547 A1 US 11,351,033 B2 |
Implantable Device for Temporomandibular Joint and Method of Production Thereof |
International: Published Issue 10/1/2019 Granted June 7th, 2022 |
International |
Patents Published | |||||
S.No | Name of the Patenter | Patent Number | Title of the patent | Year of Award of patent | National /International |
1 | Dr, Barala Madhavi | 2E+11 | Modified Electrical Heat Element for Binder based 3D printing Devices | Publication Date :25/03/2022 | National |
2 | H.Sudheer | 202241019851 A | AI GROUNDED TUMOR RECOGNITION DEVICE USING MEDICAL IMAGE PROCESSING | Publication Date :08/04/2022 | National |
3 | 1)Dr. Murali Vemula | 202241070702 A | Effectiveness of Linguistic Grammar on ELT Speakers In Higher Education Institutes | Publication Date : 30/12/2022 | National |
2)Dr. Krishna Chaitanya E, | |||||
3)Dr. G V S Ananta Lakshmi, | |||||
4)Dr.Aravind Babu, | |||||
5)Ishita Bose, | |||||
6)M.G.Sujithra, | |||||
7)Dr.B.Kogilavani, | |||||
8)Dr. Bonala Kondal, |
Patents Granted | |||||
S.No | Name of the Patenter | Patent Number | Title of the patent | Year of Award of patent | National /International |
1 | Dr.A. ChandraShekhar | 2021101931 | Development of Android Based Auto Car Jack Using Internal Car Power | Granted Eight years from 19thMay 2021 | International |
2 | Dr.A. ChandraShekhar | 2021104585 | An artificial intelligence and IOT based system for accessing civil infrastructure | Granted Eight years from 27 July 2021 | International |
Patents Published | |||||
S.No | Name of the Patenter | Patent Number | Title of the patent | Year of Award of patent | National /International |
1 | Dr. B. DEEVENA RAJU | 202141006249 A | Fault detection using artificial intelligence in a telecommunication Network | Published Issue 19/02/2021 | National |
2 | Sathya A. R. | 202031054680 A | DISTRIBUTED LEDGER TECHNOLOGY IN THE CONSTRUCTION INDUSTRY USING CORDA | Publication Date : 05/02/2021 | National |
Dr. Shubhangi V. Urkude | |||||
Dr. Sandeep Kumar Panda | |||||
3 | Dr. SUDHEER HANUMANTHAKARI | 202121028826 A | IOT AND CLOUD BASED VIRAL DETECTOR DEVICE MICROCA: ADAPTING CORONA VIRUS AND OTHER DEADLY PATHOGENS | Published Issue 31/07/2021 | National |
4 | Dr. SUDHEER HANUMANTHAKARI | 202141026215 A | IOT AND CLOUD BASED AGRICULTURAL MONITORING SYSTEM | Published Issue 02/07/2021 | National |
5 | Dr.CHANDRASHEKHAR A | 202141000000 | SECURE AND AUTOMATED DRIVING INSPECTORPOWERED BY ARDUINO RASPBERRY Pi USING DEEP LEARNING | Publication Date : 03/09/2021. | National |
6 | Dr, Barala Madhavi | 202141054880A | Creative policy Management frame work method for managing interaction behaviours in IOT collectives | Publication Date : 10/12/2021 | National |
7 | Dr. Nikita Singh | 202111060791 | A SYSTEM FOR BLOCKCHAIN-BASED SERVICE LINK DATA CHECKING AND METHOD THEREOF | Publication Date : 31/12/2021 | National |
Patents Granted | |||||
S.No | Name of the Patenter | Patent Number | Title of the patent | Year of Award of patent | National /International |
1 | Dr.A. ChandraShekhar | 20201020 44 | A smart and automated patient monitoring bed for COVID patients | Granted Eight years from 28 August 2020 | International |
2 | Dr. Grandhi Suresh Kumar | 2020102178 | Smart School Bag For Assisting and Protecting the School Students by Tracking the Geographical Location | Granted Eight years from 8 September 2020 | International |
Patents Published | |||||
S.No | Name of the Patenter | Patent Number | Title of the patent | Year of Award of patent | National /International |
1 | K. BRAMHA NAIDU | 202041000000 | A Generic Frame work for social feedback analysis for organizational growth | Published Issue 25/12/2020 | National |
2 | Dr. B. DEEVENA RAJU | 202041034520 A | Encryption based security solution for data communication of IOT devices | Published Issue 04/09/2020 | National |
3 | Ms. Movva Pavani1 | 201941054851 A | Smart Wearable Reminder Device | Published Issue 3/1/2020 | National |
4 | Mrs.Harika Devi | 202041020290 A | Effective Management Analysis of Signal Coverage and Novel Design of Triangular Patch Antenna for Quasi Elliptic Band Pass Response | Published Issue 29/05/2020 | National |
5 | Dr.A. ChandraSekhar | 202041020271 A | GUI based eye tracking for disabled people using viola-jones algorithm and Hough transform | Published Issue 29/05/2020 | National |
6 | Dr.Anjanna Matta | 202041005255 | Real-Time Monitoring System For Compressed Gas Artificial Lift & Method Thereof | Published Issue 14/2/2020 | National |
Dr.G.Sucharitha | |||||
D.V.Raghunatha Reddy | |||||
7 | Dr. Sandeep Kumar Panda | 202041003745 | Fraud Resistatant Crowd funding System Using Ethereum Blockchain | Published Issue 7/2/2020 | National |
Sathya A R | |||||
8 | 1. Dr. Sandeep Kumar Panda K 2. VaraPrasada Rao | 201941023811 | Permissioned Blockchain Networks using Hyperledger Fabrics | Published Issue 7/2/2020 | National |
3. Sathya AR | |||||
9 | Dr. Sandeep Kumar Panda | 202041018617 A | Health Record Tracking in Cloud Environment using Block Chain Technology | Published Issue 5/6/2020 | National |
10 | 1. Dr. Sandeep Kumar Panda K 2. VaraPrasada Rao | 202041018673 A | Copyright Protection system based on using Blockchain Technology | Published Issue 5/6/2020 | National |
3. Shubhangi Vijay Urkude | |||||
11 | 1. Dr. Sandeep Kumar Panda K 2. VaraPrasada Rao | 202041018639 A | Medical supply chain to track counterfeit drugs using Block chainTechnology | Published Issue 5/6/2020 | National |
12 | 1. Dr. Sandeep Kumar Panda K 2. VaraPrasada Rao | 202041018622 A | System and Method for land registry using Block chain Technology | Published Issue 5/6/2020 | National |
13 | 1. Dr. Sandeep Kumar Panda K 2. VaraPrasada Rao | 202041018768 A | Secure Event Ticket booking using Blockchain Technology | Published Issue 5/6/2020 | National |
14 | Dr. Sandeep Kumar Panda | 202041018785 A | Model Based Human Faces generation using generative adversarial networks | Published Issue 5/6/2020 | National |
T. Krishnan | |||||
Dr. S. Vairachilai | |||||
15 | Dr. GRANDHI SURESH KUMAR | 202041017417 A | DESIGN FOR SOLAR PANEL CLEANING SYSTEM USING SPA CONCEPT | Published Issue 5/6/2020 | National |
16 | Dr.A. ChandraSekhar | File Number: 202041024955 | Mind-controlled drone: using brainwaves and deep learning to control drone through thoughts | Published Issue 26.06.2020 | National |
Filed Date: 14/06/2020 | |||||
17 | Dr.A. ChandraSekhar | 202041026841 A | Emergency Notification Systems For Use With Footwear For User's Safety | Published Issue 10/7/2020 | National |
Mrs.Harika Devi | |||||
18 | Dr.A. ChandraSekhar | 202041026317 | Sonification for database administrators (SoniDBA) | Published Issue 3/7/2020 | National |
Dr.Pavan Kumar | |||||
19 | Dr.Anjanna Matta | 202011001334 | Method of free space optical communication with minimising fog related atmospheric interferences | Published Issue 17/1/2020 | National |
20 | Mrs.Harika Devi | 202041038731 | Virtual vision system for visually impaired people and Method thereof | Published Issue 02-10-2020 | National |
21 | Dr. Sandeep Kumar Panda K | 202041044397 | Defence Ammunition tracking system using Blockchain technology | Published Issue 23-10-2020 | National |
Sathya AR | |||||
22 | Dr. M L Pavan Kishore | 202041042280 | Computer Implemented System and method to perfomr structural Optimization of Propeller Blade | Published Issue 09-10-2020 | National |
23 | Dr. H. Sudheer | 202041032052 | An intelligent mobile alert system for reservoir water level and flow indication | Published Issue 34/2020, August 2020. | National |
Integrated with GPS for farmers | |||||
24 | Dr.B Naresh Kumar Dr.B.Seetharamulu | 202041030007 A | A scalable and energy-efficient fault tolerant network-on-chip | Published in 31/07/2020. | National |
K Bramha Naidu | |||||
Dr. B Deevena Raju | |||||
25 | Dr. H. Sudheer | 202041041120 | An Automated and integrated mobile app for handling road accident and emergency situation smartly | Published Issue 09/10/2020 | National |
26 | MOVVA PAVANI | 202041042417 A | An IoT Based Health Monitoring System | Published Issue 09/10/20 | National |
K.Kishore Kumar | |||||
27 | Dr. Sandeep Kumar Panda | .202041044609 A | Optimization of car buying criterion using multi-class classification Model | Published Issue 30/10/2020 | National |
28 | Dr. GRANDHI SURESH KUMAR | 201941052527 A | Design and Fabrication of Android based hydraulic jack | Published Issue 3/01/2020 | National |
Patents Granted | |||||
S.No | Name of the Patenter | Patent Number | Title of the patent | Year of Award of patent | National /International |
1 | Dr.Sayaji Hande | US 10 318 971 B2 | Normalizing user responses to an event by removing behavioral bias | International: Granted June 11, 2019 | International |
Patents Published | |||||
S.No | Name of the Patenter | Patent Number | Title of the patent | Year of Award of patent | National /International |
1 | Dr.Manmadha chary | WO 2019 / 008547 A1 | Implantable Device for Temporomandibular Joint and Method of Production Thereof |
International: Published Issue 10/1/2019 Granted June 7th, 2022 |
International |
2 | Dr.Sachi Nandan Mohanty | 2.01941E+11 | Method of Management of Computing workload in the networked hosts using ARTIFICIAL NEURAL NETWORK | Published Issue 16/8//2019 | National |
3 | Dr.Sachi Nandan Mohanty | 2.01941E+11 | Intelligent PSO-FUZZY Logic based DC Motor control system and method thereof Communication | Published Issue 2/8/2019 | National |
4 | Dr.Sachi Nandan Mohanty | 2.01941E+11 | ARTIFICIAL INTELLIGENCE based system and method to diagnose Parkinson’s Disease | Published Issue 28/6/2019 | National |
5 | Dr. Sandeep Kumar Panda | 2.01911E+11 | Method for management of scholarship of large number of students based on | Published Issue 6/9/2019 | National |
DR. G SUDHAAMSH MOHAN REDDY | Blockchain | ||||
6 | 1. K VaraPrasada Rao | 2.01941E+11 | Blockchain based healthcare management method | Published Issue 27/9/2019 | National |
2 . Sathya AR | |||||
3 . Dr. Sandeep Kumar Panda | |||||
4 . Dr. S. Vairachilai | |||||
5 . Dr. G Sudhaamsh Mohan Reddy | |||||
7 | Dr. Sandeep Kumar Panda | 2.01931E+11 | Health monitoring system | Published Issue 13/9/2019 | National |
8 | Dr. Sandeep Kumar Panda | 2.01911E+11 | Method of fuzzy inference model control for an injection molding machine | Published Issue 5/7/2019 | National |
9 | Dr. Sandeep Kumar Panda | 2.10941E+11 | Agriculture monitoring system based on wireless sensor network | Published Issue 17/1/2020 | National |
10 | Shubhangi Vijay Urkude, | 2.01941E+11 | High performance computation system and method | Published Issue 27/12/2019 | National |
Dr. Sandeep Kumar Panda | |||||
11 | Mr. P.Pavan Kumar | 201941014136A | “Method For Detecting Anti Patterns in Web Servicesand Business Processes” | Published Issue 26/04/2019 | National |
12 | Sirisha Potluri | 2.01941E+11 | Method of load distribution balancing for fog cloud computing in iot environment | Published Issue 29/11/2019 | National |
13 | K.Kishore Kumar | 2.01941E+11 | An Integrated 555 Timer IC Kit | Published Issue 13/9/2019 | National |
14 | Dr.S.VAIRACHILAI | 201941032820 A | Fuzzy logic based system of intelligent electric solar dyer for fruits | Published Issue 23/8/2019 | National |
DR. G SUDHAAMSH MOHAN REDDY | |||||
15 | Dr. S. Vairachilai | 2.01941E+11 | Method for data transmission | Published Issue 25/10/2019 | National |
Shubhangi Vijay Urkude | |||||
16 | Dr.Sachi Nandan Mohanty | 2.01941E+11 | Computer Implimented Method For Fingerprint Recognigation Using Filtering Techniques | Published Issue 27/12/2019 | National |
Patents Published | |||||
S.No | Name of the Patenter | Patent Number | Title of the patent | Year of Award of patent | National/International |
1 | Mr.P.Pavan kumar | 201841009115 A | Multicore System For Reprocessing Of Tasks | Published Issue 16/3/2018 | National |
2 | Dr.A. ChandraSekhar | 201841036063 A | A Device For Detecting Synthetic Food Ingredients | Published Issue 05/10/2018 | National |
Patents Published | |||||
S.No | Name of the Patenter | Patent Number | Title of the patent | Year of Award of patent | National/International |
1 | Dr.Manmadha chary | 201741023907 | Implantable Device for Temporomandibular Joint and Method of Production Thereof | Indian: Published Issue 14/7/2017 | National |
Seed Projects
Under Construction
Sponsored Projects
Under Construction
Books Published
S.No | Year | Month | Emp Name | Book Title | Publisher |
1 | 2024 | December | SANDEEP KUMAR PANDA | Smart Computing Paradigms: Artificial Intelligence and Network Applications | Springer |
2 | 2024 | December | PAVAN KISHORE | The Evolution of Additive Manufacturing | Lambert Acadmeic Publishing |
3 | 2024 | December | AVINASH | Fundamentals of Mechanical Engineering | Quill Tech Publications |
4 | 2024 | December | AVINASH | The Evolution of Additive Manufacturing A Multifaced Analysis of 3D Printin | Lambert Academic Publishing |
5 | 2024 | November | AVINASH | Innovative Approaches to Automotive Suspension Design for Enhanced Performa | Lambert Academic Publishing |
6 | 2024 | November | KUNCHARAM RAMAKRISHNA REDDY | Database Management Systems | ICAP(INDO-CONTINENTAL ACADEMIC PUBLISHERS) |
7 | 2024 | October | AVINASH | Biomechanics Engineering Human Motion and Health | YarTech Publication |
8 | 2024 | September | AVINASH | Design and Analysis of Suspension System | LAP Lambert Academic Publishing |
9 | 2024 | July | KUNCHAM SREENIVASA RAO | Neural Networks and Deep Learning Fundamentals | LEILANI KATIE PUBLICATION AND PRESS |
10 | 2024 | June | BONALA KONDAL | National Education Policy 2020 Perspectives, Challenges, and Issues | Rawath |
11 | 2024 | May | THOKALA SOLOMAN RAJU | Controllable Nonlinear Waves in Graded-Index Waveguides (GRIN) | Springer Nature |
12 | 2024 | April | AVINASH | Numerical Computation for Stress Analysis of Pelletizer Gearbox | Lambert Academic Publishing |
13 | 2024 | March | AVINASH | Optimization of Engine Cylinder Fins of Varying Geometry and Materials | Lambert Academic Publishing |
14 | 2024 | February | BALAMURALI | Machine Learning: A Programming Approach using Python | Wiley |
15 | 2024 | January | JYOTIRANJAN NAYAK | Modeling and Applications in Operations Research | CRC Press 2385 NW Executive Center Dr Suite 320, Boca Raton, FL 33431 |
16 | 2024 | January | AVINASH | Numerical Computation for Stress Analysis Of Journal Bearing | Lambert Academic Publishing |
17 | 2023 | December | AVINASH | THERMAL ANALYSIS OF A RECTANGULAR PLATE WITH A CIRCULAR HOLE | LAMBERT Academic Publishing |
18 | 2023 | December | AVINASH | THERMAL ANALYSIS OF A RECTANGULAR PLATE WITH A CIRCULAR HOLE | LAMBERT Academic Publishing |
19 | 2023 | December | AVINASH | THERMAL ANALYSIS OF A RECTANGULAR PLATE WITH A CIRCULAR HOLE | LAMBERT Academic Publishing |
20 | 2023 | September | CHANDRA SHEKHAR | Metaverse and Immersive Technologies: An Introduction to Industrial, Bus | Wiley-Scrivener; 1st edition (16 October 2023) |
21 | 2023 | September | POTLURI SIRISHA | Cloud Analytics for Industry 4.0 | Walter de Gruyter GmbH |
22 | 2023 | September | MADHAVI | optiimization of engine cylinder fins of varying geometry and materials | LAMBERT |
23 | 2023 | September | SANDEEP KUMAR PANDA | Metaverse and Immersive Technologies: An Introduction to Industrial, Busine | Wiley |
24 | 2023 | September | POTLURI SIRISHA | Reconnoitering the Landscape of Edge Intelligence in Healthcare | CRC Press, Taylor & Francis Ltd |
25 | 2023 | August | PRIYANKA CHATTORAJ | Effect of Pre-Twist on Free Vibration Analysis of Wind Turbine Blades | LAMBERT Academic publishing |
26 | 2023 | June | MADHAVI | NUMERICAL COMPUTATION FOR STRESS ANALYSIS OF JOURNAL BEARING | LAMBERT |
27 | 2023 | May | PAVAN KISHORE | Effect of Pre-Twist on Free Vibration Analysis Of Wind Turbine Blades | Lambert academic publishing |
28 | 2023 | May | PAVAN KISHORE | Effect of Pre-Twist on Free Vibration Analysis Of Wind Turbine Blades | Lambert academic publishing |
29 | 2023 | April | MADHAVI | STATIC STRESS ANALYSIS OF WIND TURBINE BLADES | LAMBERT |
30 | 2023 | March | BAIRI SWAMY | Prepositions | AchieverZ Educational Society |
31 | 2023 | February | DEEVENARAJU | Data Mining and Data Warehouse | DECCAN ACEDEMIC INTERNATIONAL PUBLISHERS |
32 | 2023 | February | SANDEEP KUMAR PANDA | Recent Advances in Blockchain Technology Real-World Applications | Springer |
33 | 2023 | January | PONNAPALLI VENKATA ADITYA SANKAR | Design of Metamaterial Based Patch Antennas for Wireless Communication | SCHOLARS' PRESS |
34 | 2023 | January | THOKALA SOLOMAN RAJU | Asymmetric dual core waveguides--Dynamics of Self-similar waves | Springer Nature |
35 | 2023 | May | PAVAN KISHORE | Experimental investigation of Aluminium alloy using Friction stir welding | Lambert academic publishing |
