IFHE Ph.D Awardees
| S. No. | Student ID No. | Name of the student | Thesis Title | PhD Guide |
|---|---|---|---|---|
| 1 | 15DSPHH010004 | Ome Naraian Srivastava | Effect Of Physical And Social Servicescape On Employee Loyalty And Customer Satisfaction In Public Sector Banks In Karnataka. | Prof. Debajani Sahoo |
| 2 | 16DSPHH010003 | Chhagan Donode | Effects of Managerial Beliefs on Inter-Firm Relationship and Financial Performance of Medical Device Firms – Evidence from East European and Nordic Regions | Prof. K S Venugopal Rao |
| 3 | 17FMRCHH010005 | Sreya Roy Chowdhury | Within-Workday Break Activities, Recovery related Self-Efficacy, Employee Wellbeing and Work Related Outcomes: A Study on IT Sector Employees in India | Dr. Prerna Chhetri |
| 4 | 20FMRCHH010001 | Aditi Saurav | When Choices are Demotivating: Examining Determinants of Choice Overload in Online Booking of Vacation Leisure Activities among Young Consumers in Tourism | Prof. Vikas Gautam |
| 5 | 20FMRCHH010003 | Harsha Sheelam | Developing a product typology and explicating consumption satisfaction: A mixed methods study of consumer joint decisions in spousal relationships | Prof. Sunny Bose |
| 6 | 20FMRCHH010005 | Nishtha Rai | Understanding the Psychological Factors Leading to Resistance to Making In-App Purchases in Mobile Health & Fitness Apps | Dr. Mukesh Kumar Mishra |
| 7 | 21FMRCHH010001 | Alphy Antony | Examining the Relationship between Growth Patterns and Family Involvement: A study of Indian Family Firms | Dr. M V S Kameshwar Rao |
| 8 | 21FMRCHH010005 | Debanjana Deb Biswas | Examining the Role of Perceived Learning Climate and Organizational Support in Determining Employee Resilience - A Study on the Indian IT/ITES Sector in Hyderabad | Prof. Sitamma Mikkilineni |
| 9 | 21FMRCHH010008 | Kushagra Sharan | Engagement in Esports: An Investigation of Spectation and Playful Experience Motivations | Prof. Vikas Gautam |
| 10 | 21FMRCHH010010 | Ruparnab Sengupta | Quantification and Characterization of Tail Risk in the Indian Mutual Fund Industry - An Application of Extreme Value Theory | Dr. M Venkata Narasimha Chary |
| 11 | 21FMRCHH010016 | Utkarsh | Implications of Investor’s Attention to Asset Pricing and Corporate Finance: A Study of Nifty-50 Stocks Using Google Search Trends | Dr. M Venkata Narasimha Chary |
| S. No. | Student ID No. | Name of the student | Thesis Title | PhD Guide |
|---|---|---|---|---|
| 12 | 18FMRCHH010012 | Vaidik Bhavinkumar Bhatt | Examining Imact of Value Co-Creation in Digital Healthcare Platforms on Shared Decision-Making, Patient Satisfaction and Loyalty: A Study in the Indian Context | Prof. Nikhat Afshan |
| 13 | 19FMRCHH010004 | Syeda Tahera Sadia | Co-destruction of Value in the Indian Higher Education Sector: A Student-based Perspective | Prof. Vikas Gautam |
| 14 | 16DSPHH010005 | Khushboo Vaishnav (Part Time) | Endorsements on Social Media: Investigating the Differential Effect of Source Type on Consumers’ Purchase Intentions | Prof. Sunny Bose |
| 15 | 19FMRCHH010011 | Kashmira G | Unlocking Patient Loyalty in the Digital Era: Examining the Factors Influencing Patronage Intentions in Phygital Healthcare in India. | Prof. Nikhat Afshan |
| 16 | 14DSPHH010024 | Smita Kulkarni (Part Time) | Physical Work Environment and Work Outcomes: The Mediating role of WellbeingA Study on IT/ITES Employees in Hyderabad, Telangana. | Prof. Sitamma |
| S. No. | Student ID No. | Name of the student | Thesis Title | PhD Guide |
|---|---|---|---|---|
| 17 | 18FMRCHH010003 | Harsh Raj Pathak | Impact of algorithmic trading, high-frequency trading and co-location on market quality, fairness and attractiveness in the Indian stock market | Dr. Narasimha Chary |
| 18 | 19FMRCHH010002 | Geeta Singh | Dividend Policy, Promoter Ownership and Firm Life Cycle: An Agency Problem Perspective in the Indian Context | Dr. Kaushik Bhattacharya |
| 19 | 18FMRCHH010005 | Neetu Yadav | Impact of CSR Expenditure on the Credit Rating of Long-Term Debt Instruments in India | Prof. Satish Kumar |
| 20 | 19FMRCHH010013 | Mohammad Munawar Alam Sayyad | A Study on the Impact of Corporate Governance on Mutual Fund Performance in India | Dr. Kaushik Bhattacharya |
| 21 | 19FMRCHH010003 | P. Keerthi | Purchase Behaviour of Eco-Friendly Fertilizers/Pesticides by Farmers in Telangana | Prof. Vikas Gautam |
| 22 | 14DSPHH010015 | Priyanka S | A Study on Impact of Feedback on Psychological Empowerment and Task Performance of Employees in IT companies in Mumbai, India | Prof. M Bhaskar Rao |
| S. No. | Student ID No. | Name of the student | Thesis Title | PhD Guide |
|---|---|---|---|---|
| 23 | 14DSPHH010013 | Keerti Shukla | Examining Consequences of Self-Leadership Strategies: A Study on Freelancers in India | Dr. Musarrat Shaheen |
| 24 | 17DSPHH010002 | Nandan Kumar Dey | Online Customer Experience and its Influence on E-Patronage Intentions in Online Shopping of Digital Products: A Customer Perspective | Prof. Vikas Gautam |
| 25 | 17FMRCHH010004 | Sonali Narbariya | A Study on the Impact of High-Performance Work Systems on Readiness for Change Amongst IT Sector Employees in India: An Empirical Analysis. | Dr. Mohd. Abdul Nayeem |
| 26 | 16DSPHH010004 | Harvinder Pal Singh | Firm-level Innovation, Internationalization and Energy Efficiency: A study of Indian Manufacturing firms | Prof. Shylajan |
| 27 | 15DSPHH010009 | Sanjay Prasad | Classification and Escalation Prediction of Complaints in B2B: A Study in the Context of Software Industry | Prof. Sindhuja |
| S. No. | Student ID No. | Name of the student | Thesis Title | PhD Guide |
|---|---|---|---|---|
| 28 | 13DSPHH010011 | Mahesh M | Linking Channel Integration, Store Atmosphere, Need for Tactility & Salesperson Credibility with Customer Patronage Intentions | Prof. Vaibhav Shekhar |
| 29 | 16DSPHH010002 | Akanksha Saxena | Debt Heterogeneity and Firm Performance: Firm Life Cycle Approach | Dr. Ranajee |
| 30 | 17FMRCHH010003 | Saumita Roy | Impact, Trend, and Determinants of Idiosyncratic Volatility Affecting Stock Returns: An Empirical Study on Indian Market | Dr. Ranajee |
| 31 | 16DSPHH010016 | Swati Hans | Influence of generational diversity on knowledge sharing and group performance | Dr. Mohd. Abdul Nayeem |
| 32 | 14DSPHH010014 | Purva Sharma | Antecedents of continuous purchase intention of luxury brands in India | Dr. Ankur Srivastava |
| 33 | 14DSPHH010011 | Gaurav Srivastava | Impact of induced partial and literal human features on Consumer s degree to anthropomorphize and evaluate Simple and complex products | Dr. Surjit Kumar Kar |
| S. No. | Student ID No. | Name of the student | Thesis Title | PhD Guide |
|---|---|---|---|---|
| 34 | 15DSPHH010003 | M V S Kameshwar Rao | Estimating Currency Exposure of Listed Indian Non-Financial Firms | Dr. Ranajee |
| 35 | 15DSPHH010005 | Pankaj Kumar Mohanty | Antecedents and Consequences of Customer-Brand Engagement (CBE) in the Context of E-Shopping | Prof. Vaibhav Shekhar |
| S. No. | Student ID No. | Name of the student | Thesis Title | PhD Guide |
|---|---|---|---|---|
| 36 | 14DSPHH010008 | Darbha Venkata Ramesh | Antecedents and Consequence of Psychological Empowerment of Agents: Empirical Evidence from Life Insurance Industry in India | Dr. Rik Paul |
| 37 | 10DSDHH020002 | Naseem Ahamed | Firm Performance and Top Executive Turnover: An Empirical Analysis of NSE Listed Companies in India | Dr. Kavita Wadhwa |
| 38 | 13DSPHH010018 | Rajneesh Ranjan Jha | The Impact of Ownership Structure and Business Group Affiliation on Corporate Cash Holdings: Evidence from India | Dr. Kavita Wadhwa |
| 39 | 14DSPHH010005 | B Radhakrishna | Effects of Failure Attributions and Customer’s Willingness to Co-Create on Locus of Recovery: Empirical Evidence from Self-Service Technology Failures | Dr. Debajani Sahoo |
| 40 | 14DSPHH010012 | Hyma Goparaju | Exploring the antecedents for purchase of retail private labels in the online channel | Dr. Debajani Sahoo |
| S. No. | Student ID No. | Name of the student | Thesis Title | PhD Guide |
|---|---|---|---|---|
| 41 | 13DSPHH010003 | Anitha Acharya | Impact of brand experience and brand relationship quality on customer engagement behaviors: Indian restaurant context | Prof. Vaibhav Sekhar |
| 42 | 12DSPHH010002 | Amruta Deshpande | The Impact of Supervisor Behavior on New Recruit’s Intention to Quit: The Mediating Effect of Psychological Empowerment and New Recruit’s Adjustment Strategies | Dr. Ritu Gupta |
| 43 | 10DSDHH010004 | Sweta Singh | Examining Brand Bundling As a New Product Introduction Strategy: The Role of Self-Congruity and Functional Congruity | Prof. K S Venu Gopal Rao |
| 44 | 13DSPHH010007 | Farrah Zeba | Development of Advocacy Model of Value Creation: An Empirical Analysis | Dr. Vaibhav Sekhar |
| 45 | 10DSDHH010018 | Gaurav Bhatt | Effect of Store Atmospherics in Creating Brand Loyalty: An Empirical Investigation in Single Brand Retail Context. | Dr. Rik Paul |
| 46 | 13DSPHH010008 | Juhi Gahlot | Comprehending brands as Sacred Entities: Development of a Psychometric scale to capture the phenomenon | Prof. K S Venu Gopal Rao |
| 47 | 13DSPHH010017 | Rajasekhar David | Impact of Perceived Organizational Virtuousness and Psychological Capital on Work Performance: The Mediating Effect of Employee Well-being | Prof. Sitamma M |
| 48 | 10DSDHH010012 | Ritesh Kumar Dubey | A Study on the Impact of Algorithmic Trading on Liquidity, Volatility and Price Discovery in an Emerging Market: Evidence from Indian Equity Market | Dr. Sudhakara Reddy Syamala |
| 49 | 13DSPHH010015 | Nityanand Tripathi | Related Party Transactions, Corporate Governance and Firm Performance: An Empirical Analysis of Indian Firms | Dr. Sudhakara Reddy Syamala |
| 50 | 14DSPHH010006 | Bijeta Shaw | Moderating Effects of Situational Variable and Smartphone Addiction on the Factors Influencing Consumers’ Intention to Continued Use of Mobile Payment Services in India | Dr. Ankit Kesharwani |
| 51 | 14DSPHH010017 | Rachita Kashyap | Psychometric Index Development of Online Review Helpfulness in e-commerce Websites: An Emerging Market Perspective | Dr. Ankit Kesharwani |
| 52 | 10DSDHH010032 | J Prince Vijai | Manufacturing Capacity Investment Decision: Multi-Period Capacity Acquisition and Expansion Models | Dr. Jighyasu Gaur |
| 53 | 13DSPHH010006 | Eshan Ahluwalia | Effect of Index Re-Balancing on Stock Risk-Return Dynamics, Ownership Patterns and Corporate Policy: A Study of Indian Markets | Dr. Ajay Kumar Mishra |
| S. No. | Student ID No. | Name of the student | Thesis Title | PhD Guide |
|---|---|---|---|---|
| 54 | 10DSDHH010020 | Pallabi Ghosh | Performing emotional labour: a model studying its effect on turnover intention and burnout process of nurses in India | YLN Kumar |
| 55 | 09PSHYD009 | Siddhartha Kushawaha | Outsourcing Strategy of Reverse Supply Chain Activities for a Manufacturer | AK Rao |
| 56 | 12DSPHH010014 | Souvik Roy | Comprehending the Antecedents and Consequences of Brand Attachment in the Context of Smart Phone Applications: An Empirical Study | Abhilash Ponnam |
| 57 | 10DSDHH010023 | Shankha Sengupta | Impact of Supply Chain Collaboration and Competitiveness on Collaborative Advantage and Performance Outcomes | Sindhuja P N |
| 58 | 12DSPHH010006 | Dennis Joseph | Study of Factors Influencing Knowledge Sharing and Community Promotion in Virtual Communities of Practice | Nasina Jigeesh |
| 59 | 10DSDHH010013 | Anusha Sreeram | Adoption of e-SCM in Agile Supply Chain - Role of SC Collaboration and SC Flexibility: A study of SME’s (vs) Large Enterprises | Sashikala P |
| 60 | 10DSDHH010025 | Achyut Telang | The effects of ad-context congruity on ad persuasion: moderating roles of consumer motives and argument strength | Debajani Sahoo |
| 61 | 09PSHYD001 | Bharath Supra | Speed of Adjustment of Capital Structure: An Empirical Analysis of Indian firms | V Narender |
| 62 | 12DSPHH010001 | Amar Raju G | Exploring the effectiveness of webcare characteristics in controlling online damage of fine dining restaurants | Tathagata Ghosh |
| 63 | 13DSPHH010014 | Musarrat Shaheen | Development of Work Performance Model of Psychological Capital: An Empirical Analysis | Ritu Gupta |
| 64 | 09IFHEP016 | Ritesh Tiwari | Effect of two-dimensional triple-cue congruity on consumers’ evaluations of product offering | Sunny Bose |
| 65 | 13DSPHH010013 | Manish Gupta | Examining the antecedents and consequences of work engagement in Indian commercial banks | Sitamma M |
| 66 | 13DSPHH010004 | Chetna Priyadarshini | Impact of job search strategies on job search outcomes: the role of career planning attitudes and social support | Prerna Chhetri |
| 67 | 12DSPHH010013 | Shailja Tripathi | Factors Influencing The Adoption Of Cloud Computing: An Extension Of Technology Acceptance Model | Nasina Jigeesh |
| 68 | 13DSPHH010023 | Sharda Singh | Do Psychological Hardiness and Perceived Organizational Support affect Psychological Contract and Employee Performance? An Empirical Investigation | Sitamma M |
| S. No. | Student ID No. | Name of the student | Thesis Title | PhD Guide |
|---|---|---|---|---|
| 69 | 09IFHE0504 | Anto Joseph | “Dynamics of Indian Commodity Markets with Regard to Price Discovery and Volatility: An Empirical Examination”. | Trilochan Tripathi |
| 70 | 08PFHY507 | Kannaiyalal Parmar | “Impact of Listing and Group Affiliation on Firm Performance: Evidence from Indian Non-Financial Firms”. | V N Reddy |
| 71 | 10DSDHH010031 | Rashmita Saran | “The Impact of Service Experience and Brand Experience on Satisfaction, Service Brand Attitude, Brand Equity and Repurchase Intention” | Ratnaja Gogula |
| 72 | 10DSDHH010015 | Samyadip Chakraborty | Antecedents of Co-Creation and their Impact on Operational and Financial of Performance of Private Sector Tertiary Care Hospitals in and Around Major Urban Areas in India: An Empirical Study | Sashikala Parimi |
| 73 | 10DSDHH010001 | Devika Vashist | Effect of Advergames on Customers' Brand Memory, Persuasive Intent and Brand Attitude: An Empirical Study in Indian Context | Sreejesh S |
| 74 | 10DSDHH010016 | Ankur Srivastava | An Empirical Investigation of the Factors Influencing Global Brand Purchase Likelihood in the Presence of a Local Brand | A K Rao |
| S. No. | Enroll No. | Name of the Scholar | Thesis Title | Name of the Supervisor |
|---|---|---|---|---|
| 75 | 08PFHY007 | Srabasti Chatterjee | “An Empirical Investigation of the antecedents and consequences of career decisiveness using motivational systems theory- A Study in the Indian Context”. | K P Reddy |
| 76 | 10DSDHH010019 | Tathagata Ghosh | “Should I win or should I not lose: Investigating the role of motivation in processing Brand related information in advergames”. | K S Venu Gopal Rao |
| 77 | 09IFHEP012 | Prerna Chhetri | “The Mediating Role of Cognitive and Affective Trust on the Relationship between Organizational Justice and Organizational Citizenship Behavior: An Empirical Study in the Indian Context”. | K P Reddy |
| 78 | 09IFHEP014 | Rik Paul | “Service Value Dimensions, Customer Satisfaction and Customer Loyalty: An Integrated Model for Indian Fast Food Retail”. | Narasimhaiah Gorla |
| 79 | 09IFHEP015 | Rishi Dwesar | “Consumer’s Integration of Online Review & Print Ad: Understanding Persuasive Effects & Underlying Psychological Mechanisms”. | K S Venu Gopal Rao |
| 80 | 08PFHY512 | Ranajee | “Identification, Decomposition & Dynamics of Momentum: An empirical investigation in Indian Equity Market”. | Trilochan Tripathi |
| 81 | 09PSHYD004 | Girish G P | “Short-term Spot Electricity Price Forecasting in Indian Electricity Market using Time Series Models”. | S Vijayalakshmi |
| 82 | 10DSDHH010009 | Santanu Mandal | “Role Of Integrated Logistics and Supply Chain Capabilities In Achieving Supply Chain Resilience and Its Impact on Supply Chain Performance- An Empirical Study Of Indian Manufacturing Sector”. | K Venkateswara Rao |
| 83 | 10DSDHH010029 | Aditi Sarkar | “Influence of Other Customers’ Online Complaints on Focal Customers Justice Perception, Attitude and Behavior”. | A K Rao |
| 84 | 09IFHEP022 | Sudeepta Pradhan | “Impact of Corporate Social Responsibility Intensity on Corporate Reputation & Financial Performance of Indian firms”. | K P Reddy |
| 85 | 09IFHEP002 | Amarnath Mitra | “Global Transmission of Stock Returns Volatility: A Study of International Stock Markets”. | V N Reddy |
| 86 | 09IFHEP505 | Garima Sisodia | “Crosslisted Securities and Law of One Price: Evidence from Firms Domiciled in BRIC countries and listed in US and in European exchanges”. | V N Reddy |
| 87 | 10DSDHH010014 | Mohammed Abdul Nayeem | “Empirical Study on the Impact of Human Resource Outsourcing on Firm Performance”. | K P Reddy |
| 88 | 10DSDHH010008 | Tavleen Kaur | “A Study of Company Dependent vs Company Independent Online Recruitment Sources on Organizational Attractiveness Among Fresh Recruitees”. | Y L N Kumar |
| S. No. | Enroll No. | Name of the Scholar | Thesis Title | Name of the Supervisor |
|---|---|---|---|---|
| 89 | 09IFHEP001 | Mr. Aditya Shankar Mishra | “Impact of congruence of celebrity endorser personality and brand personality on consumers’ attitudes and intentions” | A K Rao |
| 90 | 08PFHY002 | Mr. Dipanjan Kumar Dey | “Determinants of Public vs. Private Healthcare Services Utilization in India” | Vishal Mishra |
| 91 | 09IFHEP006 | Mr. Jighyasu Gaur | “Closed-Loop Supply Chain Configuration: An Optimization Model for New and Reconditioned Products” | A K Rao |
| 92 | 09IFHEP008 | Ms. Kavita Wadhwa | “Market timing, Pseudo market timing and Investment motives of Firms: An empirical study of public equity issuance in India” | V N Reddy |
| 93 | 09IFHEP010 | Mr. Nemiraja J | “Impact of financial liberalization on the corporate financing decisions of Indian firms -An empirical study” | V N Reddy |
| 94 | 09IFHEP011 | Ms. Nikhat Afshan | “Supply Chain Integration and its Impact on Firm Performance” | A K Rao |
| 95 | 09IFHEP017 | Ms. Ritu Gupta | “Influence of manager’s time perspective on employees’ trust” | A K Rao |
| 96 | 09IFHEP018 | Mr. Satish Kumar | “Empirical examination of term structure of risk premiums in currency derivatives to address the forward premium anomaly” | Nupur Pawan Bang |
| 97 | 09IFHEP019 | Mr. Shantanu Shankar Bagchi | “Optimal ordering policies under stochastic demand and supply” | A K Rao |
| 98 | 09IFHEP023 | Mr. Sudhakara Reddy Syamala | “Commonality in liquidity: An empirical examination of stocks and options listed on national stock exchange of India” | V N Reddy |
| 99 | 08PFHY009 | Mr. Yogesh Kumar | “An empirical study on the usefulness of the information content of the insider trading in India to outsiders” | Chakrapani Chathurvedula |
| 100 | 09IFHEP509 | Sreejesh S. | “Development and validation of a comprehensive model of consumer-brand relationships (CBRM)” | A K Rao |
| 101 | 09IFHEP511 | Ajay Kumar Mishra | Identification & Measurement of Financial Market Spirals and its impact on Asset Valuation & Short Selling Practices Under Macroeconomic Stress | Trilochan Tripathi |
| 102 | 08PFHY511 | Rajesh Pathak | “Information Content in the Deviation of Observed Market Prices from Theoretical Prices and in the Trading Activity of Equity Futures and Options Contracts” | V N Reddy |
| 103 | 09IFHEP004 | Ankit Kesharwani | “Building a three waves post-adoption use model for predicting continue use behavior of an innovation: A longitudinal study of digital natives and digital immigrants” | Narasimhaiah Gorla |
| 104 | 08PFHY510 | Mr. Rajdeep Chakraborti | “Integrating the antecedents and consequences of fans’ loyalty in a sports team context” | K S Venu Gopal Rao |
| S. No. | Name of the Scholar | Enroll No. | Thesis Title | Name of the Supervisor |
|---|---|---|---|---|
| 105 | 08PFHY008 | Mr. Subhash Jha | Haptic Information Processing: The Moderating Role Of Consumer Knowledge | A K Rao |
| S.No | Enrl.No | Name | Department | Status | Title | GENDER | Date of award of degree | Supervisor |
|---|---|---|---|---|---|---|---|---|
| 1 | 21STRCHH01003 | VARAPRASADA RAO K | CSE | Awarded | Blockchain-Based Transparent and Secure Algorithms for Copyright Protection System | M | 12-12-2025 | Dr. Sandeep Kumar Panda |
| S.No | Enrl.No | Name | Department | Status | Title | GENDER | Date of award of degree | Supervisor |
|---|---|---|---|---|---|---|---|---|
| 1 | 19STRCHH01002 | PALLAVI MISHRA | CSE | Awarded | Unsupervised Rule-Based Explicit Aspect Extraction and Sarcasm Classification Task for Sentiment Analysis | F | 03-05-2024 | Dr. Sandeep Kumar Panda |
| 2 | 19STRCHH01003 | B SHILPA | ECE | Awarded | Design and Implementation of Enhanced Long Range Data Transmission System for Dense IoT Networks using Deep Learning Techniques | F | 08-05-2024 | Dr. Rajesh Kumar Jha |
| 3 | 19STRCHH01004 | P REVANTH KUMAR | ECE | Awarded | Brain Tissue Segmentation and Analysis of Structural Connectivity using Deep Learning Techniques | M | 08-05-2024 | Dr. Rajesh Kumar Jha |
| 4 | 19STRCHH01005 | KEERTHI SOMRAJ | ECE | Awarded | Design and Optimization of an 8-Shaped Inductor for Low Noise Amplifier in Wireless Communications | F | 22-05-2024 | Dr. P. Akhendra Kumar |
| S.No | Enrl.No | Name | Department | Status | Title | GENDER | Date of award of degree | Supervisor |
|---|---|---|---|---|---|---|---|---|
| 1 | 16STRCHH010002 | RAVIKIRAN UPPALA | Physics | Awarded | Synthesis and Dielectric Properties of rare-earth (Sm, Y) substituted eco-friendly SBTi ceramics | M | 26-04-2023 | Dr. Elizabeth Zacharias |
| 2 | 17STRCHH010001 | V. Srinivas Chary | Mathematics | Awarded | FIXED POINT RESULTS OF CERTAIN CONTRACTIONS IN G-METRIC SPACES AND THEIR APPLICATIONS | M | 12-01-2023 | Dr. G. Sudhaamsh Mohan Reddy |
| S.No | Enrl.No | Name | Department | Status | Title | GENDER | Date of award of degree | Supervisor |
|---|---|---|---|---|---|---|---|---|
| 1 | 16STRCHH010001 | SAMALA SWAPNA | Chemistry | Awarded | Synthesis, characterization and study of thermal properties of compounds, composites and complexes of cobalt | F | 14-11-2022 | Dr. Gouri Shankhar Brahma |
| 2 | 16STRCHH010003 | RUDRARAPU ARAVIND | Chemistry | Awarded | Synthesis of Transition Metal-Based Complexes and Nano composites and Investigation of their Typical Applications | M | 22-06-2022 | Dr. Gouri Shankhar Brahma |
| 3 | 17STRCHH010002 | Akash Kumar Sahu | Chemistry | Awarded | Thermal Energy Storage Multicomponent Materials Derived from Transition and Non-Transition Metals and their Selective Applications | M | 20-07-2022 | Dr. Gouri Shankhar Brahma |
| 4 | 17STRCHH010003 | Rajesh Gudepu | Mathematics | Awarded | CONTRIBUTIONS TO THE THEORY OF LATTICE MATRICES AND ITS APPLICATIONS | M | 22-03-2022 | Dr. DPRV Subba Rao |
S.No. |
Name of the Research Scholar |
Title of the Ph.D |
Name of the Research Supervisor |
1. |
Dr. M. Geetha Priyadarsini |
E-waste Management in Higher Educational Institutions in Hyderabad, Telangana-A Study |
Prof. V. Hemalatha Devi |
2. |
Dr. Prasanata Chhetri |
Domestic Violence In India - A Socio-Legal Study With Special Reference To Sikkim |
Prof. V. Hemalatha Devi |
3. |
Dr. T. Padma |
Victim Compensation Scheme - A Critical study with special reference to Hyderabad and Ranga Reddy District of State of Telangana |
Prof. Y. Pratap Reddy |
4. |
Dr. M. Benerjee |
Commercial Courts Act 2015 : A Critical Analysis of Commercial Courts Working in the State of Telangana |
Prof. Veena |
S.No. |
Name of the Research Scholar |
Title of the Ph.D |
Name of the Research Supervisor |
1. |
Dr. Bana Seshasayana Reddy |
Functioning of Central Administrative Tribunal with special reference to the Bench at Hyderabad |
Prof. Y. Pratap Reddy |